Top Launchpad tokens by market capitalization
Launchpad contains 78 coins with a total market capitalization of $1.20B and an average price change of -0.76%. They are listed in size by market capitalization.
| Name | Price | 24h % |
|---|---|---|
![]() SuperVerseSUPER | $0.1473 | +1.57% |
![]() Baby Doge CoinBabyDoge | $0.{9}4753 | +5.66% |
![]() ChainGPTCGPT | $0.02425 | +2.54% |
![]() Solidus Ai TechAITECH | $0.007030 | -0.42% |
| $0.01722 | +0.44% | |
![]() MinswapMIN | $0.006648 | +10.62% |
![]() DAO MakerDAO | $0.03867 | +0.33% |
![]() PolkastarterPOLS | $0.06731 | +0.83% |
![]() GameFi.orgGAFI | $0.2860 | +1.05% |
| $0.{4}4933 | -1.01% | |
![]() TrustSwapSWAP | $0.04092 | +0.08% |
![]() Seedify.fundSFUND | $0.03932 | -0.51% |
![]() Step AppFITFI | $0.0007121 | +2.04% |
![]() UNCX NetworkUNCX | $67.48 | -2.13% |
![]() KadenaKDA | $0.008001 | +1.37% |
![]() PAIDPAID | $0.002486 | -10.03% |
![]() GameZoneGZONE | $0.001189 | -5.27% |
![]() DecubateDCB | $0.002537 | -1.46% |
![]() DexCheck AIDCK | $0.001417 | -9.11% |
![]() DeFiDEFI | $0.0003582 | +0.12% |
![]() Poolz FinancePOOLX | $0.09214 | -0.23% |
![]() BSCPADBSCPAD | $0.006190 | -1.56% |
![]() AIPADAIPAD | $0.002328 | -2.88% |
![]() ritestreamRITE | $0.0004246 | +1.59% |
![]() GainsGAINS | $0.009661 | -0.13% |
![]() Red KitePKF | $0.002716 | -9.49% |
![]() FinceptorFINC | $0.005107 | -1.68% |
![]() TorumXTM | $0.001580 | +4.34% |
![]() LightLIGHT | $0.003893 | -1.66% |
![]() BSCSBSCS | $0.0007753 | +1.17% |
![]() PEAKDEFIPEAK | $0.0001039 | +1.45% |
![]() ROCO FINANCEROCO | $0.01016 | +0.62% |
![]() Magic SquareSQR | $0.0004048 | -10.49% |
![]() ADAPadADAPAD | $0.001413 | -0.39% |
![]() WTF OpossumWTFO | $0.0001986 | +1.56% |
| $0.{4}8322 | +0.83% | |
![]() GamestarterGAME | $0.001098 | -5.51% |
![]() ThorstarterXRUNE | $0.0007991 | -5.05% |
| $0.02662 | -2.06% | |
| $0.0001979 | -5.75% | |
![]() ZeroSwapZEE | $0.0004058 | -0.46% |
![]() PolkaBridgePBR | $0.0003166 | +1.15% |
![]() PulsePadPLSPAD | $0.0001356 | -9.44% |
![]() AirNFTsAIRT | $0.0001530 | +2.18% |
| $0.{4}1661 | -- |
Bitcoin
Crypto Currency












































