Top Layer 2 tokens by market capitalization
Layer 2 contains 52 coins with a total market capitalization of $6.69B and an average price change of -0.91%. They are listed in size by market capitalization.
| Name | Price | 24h % |
|---|---|---|
![]() MantleMNT | $0.7451 | +0.77% |
| $0.09815 | +3.39% | |
![]() ArbitrumARB | $0.1000 | +1.48% |
![]() StacksSTX | $0.2456 | +0.61% |
![]() OptimismOP | $0.1238 | +2.71% |
![]() StarknetSTRK | $0.03586 | -1.28% |
![]() ZKsyncZK | $0.01867 | -1.81% |
| $0.001456 | -1.64% | |
![]() AstarASTR | $0.008122 | +8.33% |
![]() StatusSNT | $0.009845 | -1.94% |
![]() AltlayerALT | $0.007304 | -2.31% |
![]() ISLMISLM | $0.01783 | +1.32% |
![]() Merlin ChainMERL | $0.03059 | -2.23% |
![]() CyberCYBER | $0.5437 | +0.49% |
![]() COTICOTI | $0.01293 | -3.45% |
![]() LoopringLRC | $0.02349 | -4.17% |
![]() Manta NetworkMANTA | $0.06590 | -1.58% |
![]() LiskLSK | $0.1302 | +0.86% |
![]() BlastBLAST | $0.0005026 | +2.83% |
![]() TaikoTAIKO | $0.1262 | +0.68% |
![]() Metal DAOMTL | $0.2747 | +0.35% |
![]() MetisMETIS | $3.16 | +0.76% |
![]() AevoAEVO | $0.02499 | -1.29% |
![]() CartesiCTSI | $0.02524 | +1.93% |
![]() Sonic SVMSONIC | $0.04235 | +0.65% |
![]() OrderlyORDER | $0.05344 | +0.48% |
![]() PufferPUFFER | $0.03144 | +0.69% |
![]() LumiaLUMIA | $0.06866 | +2.99% |
![]() Boba NetworkBOBA | $0.01829 | -7.93% |
![]() ScrollSCR | $0.04230 | -3.45% |
![]() Fuel NetworkFUEL | $0.001066 | +0.07% |
![]() ZircuitZRC | $0.001561 | -3.43% |
![]() Mind NetworkFHE | $0.01779 | -1.25% |
![]() CLVCLV | $0.003948 | -6.55% |
![]() Ancient8A8 | $0.008883 | +0.21% |
![]() MyriaMYRIA | $0.{4}4347 | -0.71% |
| $0.0008068 | -1.04% | |
![]() ZKFairZKF | $0.{4}2270 | +13.46% |
![]() LayerKLYK | $0.1297 | +0.84% |
Bitcoin
Crypto Currency






































