Top Layer 2 tokens by market capitalization
Layer 2 contains 59 coins with a total market capitalization of $7.52B and an average price change of +0.89%. They are listed in size by market capitalization.
| Name | Price | 24h % |
|---|---|---|
![]() MantleMNT | $0.7093 | +2.32% |
| $0.1101 | +6.24% | |
![]() ArbitrumARB | $0.1342 | -0.61% |
![]() ImmutableIMX | $0.1817 | +0.34% |
![]() StarknetSTRK | $0.05588 | +1.96% |
![]() ZKsyncZK | $0.02371 | -15.01% |
| $0.001977 | +1.68% | |
![]() AstarASTR | $0.008436 | +1.60% |
![]() Merlin ChainMERL | $0.05068 | +2.80% |
![]() CeloCELO | $0.09260 | +0.71% |
![]() LoopringLRC | $0.04026 | +1.32% |
![]() AltlayerALT | $0.009462 | +4.68% |
![]() ISLMISLM | $0.02337 | -2.48% |
![]() Mind NetworkFHE | $0.1290 | -7.37% |
![]() CyberCYBER | $0.6620 | +20.26% |
![]() COTICOTI | $0.01447 | +4.77% |
![]() BlastBLAST | $0.0006213 | +6.35% |
![]() Manta NetworkMANTA | $0.07207 | +0.67% |
![]() LiskLSK | $0.1443 | +2.55% |
![]() Metal DAOMTL | $0.3145 | +5.02% |
![]() TaikoTAIKO | $0.1437 | +2.80% |
![]() MetisMETIS | $3.78 | +0.38% |
![]() AevoAEVO | $0.02926 | +7.26% |
| $0.03108 | +3.37% | |
![]() CartesiCTSI | $0.02831 | +6.25% |
![]() OrderlyORDER | $0.06443 | +1.60% |
![]() Sonic SVMSONIC | $0.04746 | +7.25% |
![]() TreasureMAGIC | $0.06996 | +6.17% |
![]() Bone ShibaSwapBONE | $0.06556 | +8.47% |
![]() Boba NetworkBOBA | $0.03065 | +3.46% |
![]() PufferPUFFER | $0.03860 | +1.00% |
![]() Epic ChainEPIC | $0.4046 | +0.38% |
![]() Fuel NetworkFUEL | $0.001636 | +0.12% |
![]() ScrollSCR | $0.06251 | +3.41% |
![]() LumiaLUMIA | $0.07862 | +0.90% |
![]() ZircuitZRC | $0.001829 | -0.30% |
![]() Ancient8A8 | $0.01627 | +1.69% |
![]() CLVCLV | $0.004732 | +5.35% |
![]() MyriaMYRIA | $0.{4}6949 | +16.00% |
![]() Aleph ZeroAZERO | $0.007383 | +3.84% |
![]() FuseFUSE | $0.004444 | -7.13% |
| $0.0008486 | +2.82% |
Bitcoin
Crypto Currency









































