Top Exnetwork Capital Portfolio tokens by market capitalization
Exnetwork Capital Portfolio contains 48 coins with a total market capitalization of $6.64B and an average price change of +0.68%. They are listed in size by market capitalization.
| Name | Price | 24h % |
|---|---|---|
![]() PolkadotDOT | $1.51 | +0.29% |
| $2.62 | -0.76% | |
![]() CosmosATOM | $1.94 | +0.89% |
![]() AlgorandALGO | $0.1029 | +1.46% |
![]() THORChainRUNE | $0.4625 | +0.89% |
![]() MultiversXEGLD | $4.67 | +0.31% |
![]() SuperVerseSUPER | $0.1473 | +1.57% |
![]() Frax (prev. FXS)FRAX | $0.8942 | +11.79% |
![]() MANTRAOM | $0.04987 | +1.10% |
![]() WOOWOO | $0.01953 | +4.64% |
![]() DIADIA | $0.2228 | +2.53% |
![]() BifrostBFC | $0.01844 | +0.55% |
![]() MyNeighborAliceALICE | $0.1329 | +3.34% |
![]() DODODODO | $0.01724 | +2.96% |
![]() Heroes of MaviaMAVIA | $0.04589 | +2.24% |
![]() RAMPRAMP | $0.02112 | -1.86% |
![]() Boson ProtocolBOSON | $0.02343 | -3.40% |
![]() HathorHTR | $0.006857 | +3.89% |
![]() StaFiFIS | $0.01880 | +9.76% |
![]() CellframeCELL | $0.07672 | -0.54% |
![]() UnizenZCX | $0.003192 | +8.59% |
![]() Aleph ZeroAZERO | $0.007383 | +3.84% |
![]() SingularityDAOSDAO | $0.009640 | -2.78% |
![]() CrownyCRWNY | $0.001525 | +5.42% |
![]() BSCPADBSCPAD | $0.006190 | -1.56% |
| $0.01063 | +0.14% | |
![]() Xend FinanceRWA | $0.002665 | -0.35% |
![]() UniLendUFT | $0.002814 | +12.45% |
![]() RioDeFiRFUEL | $0.0007117 | +1.46% |
![]() EdenEDEN | $0.01174 | -0.61% |
![]() FrontierFRONT | $0.01699 | +2.50% |
| $0.{4}8322 | +0.83% | |
![]() GamestarterGAME | $0.001098 | -5.51% |
![]() HedgetHGET | $0.04305 | +0.41% |
| $0.001064 | +0.60% | |
![]() Razor NetworkRAZOR | $0.0002019 | +0.25% |
![]() Self ChainSLF | $0.0003632 | +0.61% |
![]() DeHiveDHV | $0.01369 | -0.59% |
![]() APYSwapAPYS | $0.002520 | -3.42% |
![]() HyveHYVE | $0.0004806 | -0.79% |
![]() KINEKINE | $0.001337 | -- |
![]() ZeroSwapZEE | $0.0004058 | -0.46% |
![]() VisionGameVISION | $0.{4}3873 | -8.60% |
![]() KryptomonKMON | $0.{4}5388 | +1.01% |
| $0.0001068 | -5.20% | |
![]() Fire ProtocolFIRE | $0.0003274 | -1.63% |
![]() MemePadMEPAD | $0.0008697 | +0.78% |
![]() OrionORN | $0.04501 | +2.23% |
Bitcoin
Crypto Currency















































