Top DeFAI tokens by market capitalization
DeFAI contains 66 coins with a total market capitalization of $303.76M and an average price change of +1.42%. They are listed in size by market capitalization.
| Name | Price | 24h % |
|---|---|---|
![]() DeriveDRV | $0.05009 | +22.09% |
![]() aixbtAIXBT | $0.02421 | +2.67% |
![]() WayfinderPROMPT | $0.05613 | -1.48% |
![]() ChainGPTCGPT | $0.02425 | +2.54% |
![]() SUPRASUPRA | $0.0007789 | +4.15% |
![]() PAAL AIPAAL | $0.01678 | +19.26% |
![]() Hey AnonANON | $1.07 | -1.20% |
![]() AdExADX | $0.08393 | +3.33% |
![]() Solidus Ai TechAITECH | $0.007030 | -0.42% |
![]() GRIFFAINGRIFFAIN | $0.01092 | -1.03% |
![]() AutonolasOLAS | $0.04247 | +4.52% |
![]() RSS3RSS3 | $0.009145 | -4.64% |
![]() tao.botTAOBOT | $0.06750 | +13.21% |
![]() SPECTRE AISPECTRE | $0.3248 | +4.34% |
![]() Strawberry AIBERRY | $0.02952 | +15.92% |
![]() GT ProtocolGTAI | $0.02898 | -4.17% |
![]() SpectralSPEC | $0.1235 | -23.37% |
![]() KLEVA ProtocolKLEVA | $0.02141 | -11.24% |
![]() Alphakek AIAIKEK | $0.006208 | +0.38% |
![]() DexCheck AIDCK | $0.001417 | -9.11% |
![]() SwarmNode.aiSNAI | $0.0007606 | -2.77% |
![]() ModeMODE | $0.0005074 | +59.73% |
| $0.001263 | +0.98% | |
![]() Hive AIBUZZ | $0.0005807 | -0.27% |
![]() Pell NetworkPELL | $0.0004530 | -1.30% |
![]() ReployRAI | $0.03429 | -14.86% |
![]() Gekko AIGEKKO | $0.0003122 | +80.68% |
![]() ORBITGRIFT | $0.0002579 | -1.51% |
![]() LayerAILAI | $0.{4}3481 | -9.21% |
![]() KudaiKUDAI | $0.{5}2043 | -2.88% |
![]() Ondo DeFAIONDOAI | $0.0001987 | -- |
![]() Locked MoneyLMY | $0.0003306 | -0.02% |
![]() neur.shNEUR | $0.0001797 | +13.84% |
![]() HotKeySwapHOTKEY | $0.001324 | -0.44% |
![]() QUAINQUAIN | $0.0001048 | -4.35% |
![]() aiPumpAIPUMP | $0.0002699 | -9.43% |
![]() MettalexMTLX | $0.05997 | -1.13% |
![]() Hiero TerminalHTERM | $0.{4}3105 | +0.87% |
![]() DeFAIDEFAI | $0.{4}2279 | +0.62% |
![]() Project PlutusPPCOIN | $0.{4}1069 | -1.33% |
![]() AIvalanche DeFAI AgentsAVAXAI | $0.{4}5287 | +0.99% |
![]() MozaicMOZ | $0.{4}2462 | +3.09% |
Bitcoin
Crypto Currency









































