Top Storage tokens by market capitalization
Storage contains 43 coins with a total market capitalization of $1.92B and an average price change of -2.87%. They are listed in size by market capitalization.
| Name | Price | 24h % |
|---|---|---|
![]() FilecoinFIL | $0.9539 | +0.42% |
| $0.{6}3235 | +0.18% | |
![]() ArweaveAR | $2.11 | -2.90% |
![]() AIOZ NetworkAIOZ | $0.07121 | +16.15% |
![]() HoloHOT | $0.0004248 | -0.56% |
![]() SiacoinSC | $0.0009303 | +0.28% |
| $0.05951 | -0.04% | |
![]() SKALESKL | $0.006931 | -0.53% |
![]() StorjSTORJ | $0.1000 | +1.57% |
![]() iExec RLCRLC | $0.4590 | -6.01% |
![]() FluxFLUX | $0.06745 | -2.95% |
![]() AugurREP | $0.9394 | -0.36% |
![]() IAGONIAG | $0.02628 | +2.46% |
![]() LimeWireLMWR | $0.02006 | -3.36% |
![]() BluzelleBLZ | $0.009652 | -0.43% |
![]() Aleph CloudALEPH | $0.01719 | +3.07% |
![]() SwarmBZZ | $0.07377 | -11.24% |
![]() HandshakeHNS | $0.005479 | -1.20% |
![]() KYVE NetworkKYVE | $0.001815 | -5.82% |
![]() PhantasmaSOUL | $0.01318 | +3.50% |
![]() ScPrimeSCP | $0.03119 | -4.20% |
![]() StratosSTOS | $0.01808 | -1.81% |
![]() Nuco.cloudNCDT | $0.01134 | +1.17% |
![]() WeSenditWSI | $0.0004252 | -5.08% |
![]() ColdstackCLS | $0.008567 | -0.30% |
| $0.009779 | -59.89% | |
![]() InternxtINXT | $0.06189 | -- |
![]() DMAIL NetworkDMAIL | $0.0001212 | -3.12% |
![]() ZusZCN | $0.002089 | +1.56% |
![]() Sirius ChainXPX | $0.0001482 | -2.49% |
![]() Ocean ProtocolOCEAN | $0.1250 | -2.68% |
![]() VeridaVDA | $0.{4}5258 | -- |
![]() ThreeFoldTFT | $0.002422 | -1.49% |
![]() FunctionlandFULA | $0.0004126 | +5.40% |
![]() SkycoinSKY | $0.01525 | -- |
| $0.0002458 | +18.72% | |
![]() Edge NetworkEDGE | $0.09994 | +3.90% |
Bitcoin
Crypto Currency

![BitTorrent [New]](https://img.cointr.com/data/static/img/coins/64x64/16086.webp#?v=1777998272692)


































