Top Avalanche Ecosystem tokens by market capitalization
Avalanche Ecosystem contains 248 coins with a total market capitalization of $38.05B and an average price change of +0.18%. They are listed in size by market capitalization.
| Name | Price | 24h % |
|---|---|---|
![]() Wrapped BitcoinWBTC | $80,660.8 | +1.32% |
![]() WETHWETH | $2,376.18 | +0.23% |
![]() ChainlinkLINK | $9.56 | +0.34% |
![]() AvalancheAVAX | $9.35 | +1.45% |
![]() UniswapUNI | $3.34 | -1.15% |
![]() AaveAAVE | $93.43 | +0.23% |
![]() Wrapped BNBWBNB | $626.72 | -0.33% |
![]() Terra ClassicLUNC | $0.{4}9925 | +9.26% |
![]() SolvBTCSolvBTC | $81,006.94 | +1.47% |
![]() LayerZeroZRO | $1.46 | +7.33% |
![]() The GraphGRT | $0.02495 | +0.15% |
| $11.7 | +0.49% | |
![]() CompoundCOMP | $23.37 | +1.66% |
| $80,929 | +1.36% | |
| $0.1065 | +0.12% | |
| $84.85 | -0.06% | |
![]() Wrapped AVAXWAVAX | $9.32 | +0.57% |
| $0.2238 | -0.38% | |
![]() 1inch1INCH | $0.09687 | -0.01% |
![]() SynthetixSNX | $0.3217 | -0.69% |
![]() ViciCoinVCNT | $17.24 | -0.42% |
| $2,730.15 | +2.13% | |
![]() AxelarAXL | $0.07753 | -8.92% |
![]() SuperVerseSUPER | $0.1266 | +1.24% |
![]() xSolvBTCxSolvBTC | $79,784.68 | -- |
![]() GMXGMX | $7.35 | +2.63% |
![]() SushiSwapSUSHI | $0.2204 | -1.62% |
![]() AnkrANKR | $0.004963 | +1.14% |
![]() Frax (prev. FXS)FRAX | $0.4714 | -1.31% |
![]() UMAUMA | $0.4685 | -0.05% |
![]() TerraClassicUSDUSTC | $0.007799 | +5.61% |
![]() FrankencoinZCHF | $1.28 | -0.27% |
![]() OrbsORBS | $0.008526 | +0.65% |
![]() WOOWOO | $0.01955 | -1.38% |
![]() AmpleforthAMPL | $1.25 | -0.84% |
![]() DEAPcoinDEP | $0.001112 | -0.05% |
![]() CartesiCTSI | $0.03345 | -0.93% |
![]() Wirex TokenWXT | $0.002994 | +0.21% |
![]() Spell TokenSPELL | $0.0001699 | +0.98% |
![]() FluxFLUX | $0.06745 | -2.95% |
![]() Osaka ProtocolOSAK | $0.{7}3577 | -3.32% |
![]() BiconomyBICO | $0.02442 | -2.71% |
![]() Wrapped MaticWMATIC | $0.09805 | +0.94% |
![]() DIADIA | $0.1925 | +0.53% |
![]() BifrostBFC | $0.01637 | +0.22% |
![]() Ankr Staked ETHankrETH | $2,877.23 | +1.82% |
![]() JOEJOE | $0.04823 | +1.84% |
![]() MetaMUIMMUI | $0.04002 | -0.09% |
Bitcoin
Crypto Currency















































